FIBA U17 World Championship for Women, Preliminary Round
Tuesday, August 21, 2012
@ 12:
15
local time (GMT +2) |
Group A,
Amsterdam
42
77


V
Referees
:
Anthonie SINTERNIKLAAS (NED), Toni Le-Anne CALDWELL (AUS), Chin Siong TAN (MAS)
Commissioner
:
Rui VALENTE (POR)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
MALI| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. DJIRE* | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
| 5 | A. SOUMARE | 7 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | D. N'DIAYE | 16 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
| 7 | M. MAIGA* | 24 | 2/20 | 10 | 0/3 | 0 | 2/17 | 11.8 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
| 8 | A. FOMBA* | 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 1/3 | 33.3 | 3 | 4 | 7 | 1 | 4 | 5 | 1 | 0 | 7 |
| 9 | S. DRAVE | 26 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| 10 | M. KONE | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | K. KONARÉ | 17 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 12 | C. DAKOUO | 30 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 1 | 5 | 4 | 1 | 0 | 3 |
| 13 | O. KONTA | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 14 | A. KEITA* | 25 | 5/10 | 50 | 5/9 | 55.6 | 0/1 | 0 | 1/6 | 16.7 | 3 | 5 | 8 | 3 | 4 | 6 | 3 | 2 | 11 |
| 15 | M. DIALLO* | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Team/Coaches: | 0 | 5 | 5 | 0 | 1 | ||||||||||||||
| TOTALS: | 209 | 17/63 | 27 | 14/37 | 37.8 | 3/26 | 11.5 | 5/13 | 38.5 | 13 | 22 | 35 | 7 | 25 | 29 | 10 | 2 | 42 | |
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | C. BUTTENHAM | 15 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 5 | K. DAVIS | 20 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 4 |
| 6 | K. NURSE* | 16 | 4/10 | 40 | 3/8 | 37.5 | 1/2 | 50 | 5/8 | 62.5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 14 |
| 7 | S. COLLEY* | 19 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 | 2 | 0 | 0 |
| 8 | H. JARDINE | 13 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 4/4 | 100 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 6 |
| 9 | Q. DORNSTAUDER | 12 | 4/4 | 100 | 4/4 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 8 |
| 10 | A. CARON-GOUDREAU* | 22 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 11 |
| 11 | K. ORUM | 17 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0 | 3/6 | 50 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 13 |
| 12 | E. POTTER | 20 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1/2 | 50 | 3 | 7 | 10 | 0 | 0 | 3 | 2 | 1 | 9 |
| 13 | K. CARON-GOUDREAU | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| 14 | E. WOLFRAM* | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 |
| 15 | S. GRANT-ALLEN* | 16 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 0 | 6 |
| Team/Coaches: | 2 | 7 | 9 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 28/65 | 43.1 | 26/58 | 44.8 | 2/7 | 28.6 | 19/30 | 63.3 | 19 | 37 | 56 | 11 | 13 | 24 | 15 | 3 | 77 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Mali
(W/L: 0-3 )
(W/L: 0-3 )
| Series | 3 defeats |
| Points for (avg) | 45,7 |
| Points against (avg) | 76 |
| 2 Points FG | 28,6% |
| 3 Points FG | 20,3% |
| Free-Throws | 38,5% |
| Offensive Rebounds | 14,7 |
| Defensive Rebounds | 21,7 |
| Total Rebounds | 36,3 |
| Assists | 4,3 |
| Turnover | 25 |
| Steals | 12,7 |
| Blocks | 1,7 |
| Fouls | 21,7 |

Canada
(W/L: 1-2 )
(W/L: 1-2 )
| Series | 1 win |
| Points for (avg) | 50,7 |
| Points against (avg) | 66,3 |
| 2 Points FG | 31,4% |
| 3 Points FG | 16,4% |
| Free-Throws | 60,7% |
| Offensive Rebounds | 20 |
| Defensive Rebounds | 24 |
| Total Rebounds | 44 |
| Assists | 7,3 |
| Turnover | 26,3 |
| Steals | 11,3 |
| Blocks | 3,3 |
| Fouls | 16,7 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | F. Djire | PG | 165/5'5" |
| 5 | A. Soumare | PG | 167/5'6" |
| 6 | D. N'Diaye | PG | 165/5'5" |
| 7 | M. Maiga | SG | 167/5'6" |
| 8 | A. Fomba | SG | 175/5'9" |
| 9 | S. Drave | SF | 170/5'7" |
| 10 | M. Kone | SF | 172/5'8" |
| 11 | K. Konaré | SG | 172/5'8" |
| 12 | C. Dakouo | PF | 178/5'10" |
| 13 | O. Konta | C | 181/5'11" |
| 14 | A. Keita | C | 182/6'0" |
| 15 | M. Diallo | C | 180/5'11" |
Average height: 173cm/5'8"
| # | Players | Position | Height |
| 4 | C. Buttenham | SG | 180/5'11" |
| 5 | K. Davis | PG | 170/5'7" |
| 6 | K. Nurse | PG | 177/5'10" |
| 7 | S. Colley | PG | 172/5'8" |
| 8 | H. Jardine | SG | 182/6'0" |
| 9 | Q. Dornstauder | C | 190/6'3" |
| 10 | A. Caron-Goudreau | SF | 187/6'2" |
| 11 | K. Orum | PF | 187/6'2" |
| 12 | E. Potter | C | 195/6'5" |
| 13 | K. Caron-Goudreau | SF | 187/6'2" |
| 14 | E. Wolfram | C | 193/6'4" |
| 15 | S. Grant-Allen | PF | 193/6'4" |
Average height: 184cm/6'0"
Head2Head
| 24.07.2010 | MLI: | 48 | - | CAN: | 82 |
| 01.07.2007 | MLI: | 47 | - | CAN: | 71 |


