FIBA U17 World Championship for Women, Classification Round for 5th to 8th Place
Sunday, August 26, 2012
@ 9:
00
local time (GMT +2) |
Group 43,
Amsterdam
65
70


V
Referees
:
Fernando ROCHA (POR), Chin Siong TAN (MAS), Julio Cesar ANAYA FREILE (PAN)
Commissioner
:
Rui VALENTE (POR)
Team profiles:
Netherlands |
Belgium

FIBA U17W - Highlights of games for 5th and 7th place
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
NETHERLANDS| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | F. KUIJT | Did not play | ||||||||||||||||||
| 5 | L. CORNELIUS* | 25 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0 | 1/1 | 100 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 7 | |
| 6 | F. VAN DER WIELEN | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | K. GUIJT | 22 | 6/13 | 46.2 | 5/7 | 71.4 | 1/6 | 16.7 | 2/4 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | |
| 8 | D. VOS | 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/1 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 9 | E. FOKKE | 9 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | L. DE JONGE* | 24 | 2/7 | 28.6 | 0/3 | 0 | 2/4 | 50 | 1/2 | 50 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 7 | |
| 11 | I. SLIM* | 26 | 8/16 | 50 | 6/9 | 66.7 | 2/7 | 28.6 | 5/12 | 41.7 | 2 | 6 | 8 | 0 | 4 | 1 | 1 | 0 | 23 | |
| 12 | B. ZAPPEIJ | Did not play | ||||||||||||||||||
| 13 | J. NDIBA* | 29 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 14 | E. HOF* | 26 | 0/8 | 0 | 0/8 | 0 | 0/0 | 0 | 2/2 | 100 | 7 | 4 | 11 | 1 | 3 | 5 | 0 | 0 | 2 | |
| 15 | L. KEMPERS | 12 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 4 | 4 | 8 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 23/68 | 33.8 | 18/50 | 36 | 5/18 | 27.8 | 14/24 | 58.3 | 19 | 32 | 51 | 6 | 14 | 13 | 6 | 0 | 65 | ||
BELGIUM| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DE KORTE | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | J. ALLEMAND* | 26 | 0/6 | 0 | 0/4 | 0 | 0/2 | 0 | 1/2 | 50 | 2 | 2 | 4 | 9 | 3 | 2 | 2 | 0 | 1 | |
| 6 | A. DE BAETS | 28 | 3/5 | 60 | 0/0 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 7 | A. NAUWELAERS | 17 | 4/7 | 57.1 | 1/1 | 100 | 3/6 | 50 | 2/2 | 100 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 13 | |
| 8 | C. LEMMENS* | 29 | 2/6 | 33.3 | 1/1 | 100 | 1/5 | 20 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | |
| 9 | H. NAUWELAERS | Did not play | ||||||||||||||||||
| 10 | H. BEN ABDELKADER* | 35 | 10/24 | 41.7 | 4/11 | 36.4 | 6/13 | 46.2 | 3/4 | 75 | 0 | 6 | 6 | 1 | 0 | 5 | 1 | 0 | 29 | |
| 11 | A. BERNARD | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. MPOYI WA MPOYI | 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/2 | 0 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 0 | 4 | |
| 13 | K. LINSKENS* | 11 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | |
| 14 | I. MEDJO | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 15 | M. GRZESINSKI* | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 25/66 | 37.9 | 12/35 | 34.3 | 13/31 | 41.9 | 7/12 | 58.3 | 11 | 33 | 44 | 16 | 15 | 13 | 5 | 6 | 70 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Netherlands
(W/L: 4-3 )
(W/L: 4-3 )
| Series | 2 defeats |
| Points for (avg) | 60.1 |
| Points against (avg) | 58.9 |
| 2 Points FG | 41.5% |
| 3 Points FG | 28.1% |
| Free-Throws | 72.1% |
| Offensive Rebounds | 10.6 |
| Defensive Rebounds | 27.7 |
| Total Rebounds | 38.3 |
| Assists | 12 |
| Turnover | 21.7 |
| Steals | 6.7 |
| Blocks | 1.7 |
| Fouls | 17.1 |

Belgium
(W/L: 2-5 )
(W/L: 2-5 )
| Series | 5 defeats |
| Points for (avg) | 61.4 |
| Points against (avg) | 60 |
| 2 Points FG | 35.2% |
| 3 Points FG | 27.1% |
| Free-Throws | 74.2% |
| Offensive Rebounds | 14.6 |
| Defensive Rebounds | 30.9 |
| Total Rebounds | 45.4 |
| Assists | 11.4 |
| Turnover | 22.1 |
| Steals | 8.9 |
| Blocks | 3.7 |
| Fouls | 18.7 |
Previous games in this Championship
| Date | V | Score |
| 17/08 | Turkey | 67-60 |
| 18/08 | Japan | 53-73 |
| 19/08 | Australia | 70-62 |
| 21/08 | Brazil | 62-42 |
| 22/08 | Spain | 56-37 |
| 24/08 | Canada | 55-56 |
| 25/08 | Australia | 58-82 |
| Date | V | Score |
| 17/08 | Mali | 81-45 |
| 18/08 | Korea | 84-53 |
| 19/08 | Canada | 45-50 |
| 21/08 | USA | 50-80 |
| 22/08 | Italy | 51-59 |
| 24/08 | Japan | 64-70 |
| 25/08 | Italy | 55-63 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | F. Kuijt | SG | 176/5'9" |
| 5 | L. Cornelius | PG | 173/5'8" |
| 6 | F. van der Wielen | PG | 172/5'8" |
| 7 | K. Guijt | SG | 172/5'8" |
| 8 | D. Vos | SF | 179/5'10" |
| 9 | E. Fokke | PF | 184/6'0" |
| 10 | L. de Jonge | SF | 180/5'11" |
| 11 | I. Slim | SF | 181/5'11" |
| 12 | B. Zappeij | PF | 182/6'0" |
| 13 | J. Ndiba | PF | 180/5'11" |
| 14 | E. Hof | C | 190/6'3" |
| 15 | L. Kempers | C | 184/6'0" |
Average height: 179cm/5'10"
| # | Players | Position | Height |
| 4 | M. De Korte | PG | 168/5'6" |
| 5 | J. Allemand | PG | 173/5'8" |
| 6 | A. De Baets | PG | 157/5'2" |
| 7 | A. Nauwelaers | PF | 178/5'10" |
| 8 | C. Lemmens | PF | 180/5'11" |
| 9 | H. Nauwelaers | PF | 180/5'11" |
| 10 | H. Ben Abdelkader | PG | 170/5'7" |
| 11 | A. Bernard | C | 183/6'0" |
| 12 | L. Mpoyi Wa Mpoyi | C | 179/5'10" |
| 13 | K. Linskens | C | 189/6'2" |
| 14 | I. Medjo | C | 181/5'11" |
| 15 | M. Grzesinski | C | 180/5'11" |
Average height: 176cm/5'9"
Head2Head
| 09.08.2011 | BEL: | 71 | - | NED: | 54 |
| 22.08.2010 | NED: | 65 | - | BEL: | 56 |
| 17.08.2010 | NED: | 64 | - | BEL: | 65 |
| 12.08.2008 | NED: | 59 | - | BEL: | 87 |
| 14.08.2003 | NED: | 57 | - | BEL: | 61 |
| 11.08.1999 | BEL: | 69 | - | NED: | 43 |


